Anwar Beroual-Smith100pts
Ash Chivers97pts
Jamie Tiley-Gooden100pts
Jacob Csepreghi97pts
Jake Chapman94pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Anwar Beroual-Smith | 100 | |
| 2 | ![]() | Ash Chivers | 97 | |
| 3 | ![]() | Dave Sumner | 93 | |
| 4 | ![]() | Ryan Taylor | 90 | |
| 5 | ![]() | Richard Holloway | 86 | |
| 6 | ![]() | Sam Slater | 83 | |
| 7 | ![]() | Adam Pughe | 79 | |
| 8 | ![]() | Harry Gurney | 76 | |
| 9 | ![]() | Richard Danby | 72 | |
| 10 | ![]() | Lee Torrie | 69 | |
| 11 | ![]() | Callum Brewell | 66 | |
| 12 | ![]() | Ollie Walker | 62 | |
| 13 | ![]() | Andy Hunt | 59 | |
| 14 | ![]() | Gabriel Nourse | 55 | |
| 15 | ![]() | Adam Hawtin | 52 | |
| 16 | ![]() | Lee Sharp | 48 | |
| 17 | ![]() | Kyle Cheong | 45 | |
| 18 | ![]() | Adam Thompson | 41 | |
| 19 | ![]() | Tom Spence | 38 | |
| 20 | ![]() | Steve Hall | 34 | |
| 21 | ![]() | Patrick Fegan | 31 | |
| 22 | ![]() | Oliver Hall | 28 | |
| 23 | ![]() | Clive Holloway | 24 | |
| 24 | ![]() | Rupert Webb | 21 | |
| 25 | ![]() | Tom Hill | 17 | |
| 26 | ![]() | Simon Pughe | 14 | |
| 28 | ![]() | Maxwell Boulton | 7 | |
| 29 | ![]() | Dave Black | 3 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Jamie Tiley-Gooden | 100 | |
| 2 | ![]() | Jacob Csepreghi | 97 | |
| 3 | ![]() | Jake Chapman | 94 | |
| 4 | ![]() | Charlie Csepreghi | 90 | |
| 5 | ![]() | Dom Balasaitis | 87 | |
| 6 | ![]() | Robbie Petchey | 84 | |
| 7 | ![]() | Louis Draper | 81 | |
| 8 | ![]() | Kyle Evans | 77 | |
| 9 | ![]() | Harrison Staples | 74 | |
| 10 | ![]() | Noah Johnson | 71 | |
| 11 | ![]() | Joshua Green | 68 | |
| 12 | ![]() | Tai Dewis-Sherlock | 65 | |
| 13 | ![]() | Jules Larkin | 61 | |
| 14 | ![]() | Lewis Middleton | 58 | |
| 15 | ![]() | Raffy Haidar | 55 | |
| 16 | ![]() | Rhys Green | 52 | |
| 17 | ![]() | Zach Hassan | 48 | |
| 18 | ![]() | Ruby Grainge | 45 | |
| 19 | ![]() | Kai Ferner | 42 | |
| 20 | ![]() | Daniel Jones | 39 | |
| 21 | ![]() | Jayden Steatham | 35 | |
| 22 | ![]() | Chloe Smith | 32 | |
| 23 | ![]() | Leo Jackson | 29 | |
| 24 | ![]() | Theo Wright | 26 | |
| 25 | ![]() | Matt Thompson | 23 | |
| 26 | ![]() | Andrei-Emanuel Neagu | 19 | |
| 27 | ![]() | Laurence Seagrave | 16 | |
| 27 | ![]() | Hugh Moreton | 10 | |
| 28 | ![]() | Libby Woolven | 13 | |
| 29 | ![]() | Charlie Gerrelli | 10 | |
| 30 | ![]() | Rhys Atkins-Bond | 6 | |
| 31 | ![]() | Caleb Olowoye | 3 |
Where the championship stands across each class.

All 1 prior rounds raced — full picture.
| # | Flag | Driver | R1 | Total |
|---|---|---|---|---|
| 1 | ![]() | Richard HollowayLeader | 100 | 100 |
| 2 | ![]() | Anwar Beroual-Smith | 96 | 96 |
| 3 | ![]() | Michael Bowles | 92 | 92 |
| 4 | ![]() | George Wilkins | 88 | 88 |
| 5 | ![]() | Ash Chivers | 84 | 84 |
| 6 | ![]() | Lee Torrie | 80 | 80 |
| 7 | ![]() | Simon Fuller | 76 | 76 |
| 8 | ![]() | Callum Brewell | 72 | 72 |
| 9 | ![]() | Adam Pughe | 68 | 68 |
| 10 | ![]() | Dan Bull | 64 | 64 |
| 11 | ![]() | Dave Sumner | 60 | 60 |
| 12 | ![]() | Gabriel Nourse | 56 | 56 |
| 13 | ![]() | Lee Sharp | 52 | 52 |
| 14 | ![]() | Adam Thompson | 48 | 48 |
| 15 | ![]() | Patrick Fegan | 44 | 44 |
| 16 | ![]() | Clive Holloway | 40 | 40 |
| 17 | ![]() | Ben Swabey | 36 | 36 |
| 18 | ![]() | Steve Hall | 32 | 32 |
| 19 | ![]() | Maxwell Boulton | 28 | 28 |
| 20 | ![]() | Richard Danby | 24 | 24 |
| 21 | ![]() | Harry Gurney | 20 | 20 |
| 22 | ![]() | Henry Walter | 16 | 16 |
| 23 | ![]() | Spencer Fitzgerald-Woolfe | 12 | 12 |
| 24 | ![]() | Mark Martin | 8 | 8 |
| 25 | ![]() | Dave Black | 4 | 4 |
| 26 | ![]() | Ryan Taylor | — | 0 |
| 26 | ![]() | Sam Slater | — | 0 |
| 26 | ![]() | Ollie Walker | — | 0 |
| 26 | ![]() | Andy Hunt | — | 0 |
| 26 | ![]() | Adam Hawtin | — | 0 |
| 26 | ![]() | Kyle Cheong | — | 0 |
| 26 | ![]() | Tom Spence | — | 0 |
| 26 | ![]() | Oliver Hall | — | 0 |
| 26 | ![]() | Rupert Webb | — | 0 |
| 26 | ![]() | Tom Hill | — | 0 |
| 26 | ![]() | Simon Pughe | — | 0 |
| 26 | ![]() | James Burt | — | 0 |
| 26 | ![]() | Robin Hall | — | 0 |
| 26 | ![]() | Jason Hill | — | 0 |
| 26 | ![]() | Samuel Hawthorne | — | 0 |
| 26 | ![]() | Dom Hughes-Clarey | — | 0 |
| 26 | ![]() | Harrison Wedgbury | — | 0 |
| 26 | ![]() | Ross Deyzel | — | 0 |
| 26 | ![]() | Nigel Pybus | — | 0 |