44 drivers · 2 rounds
| # | Flag | Driver | R1Silverstone | R2Silverstone | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anwar Beroual-SmithLeader | 96 | 100 | 2 | 196 | — | 196 | 98.0 | 0 |
| 2 | ![]() | Richard Holloway | 100 | 86 | 2 | 186 | — | 186 | 93.0 | 0 |
| 3 | ![]() | Ash Chivers | 84 | 97 | 2 | 181 | — | 181 | 90.5 | 0 |
| 4 | ![]() | Dave Sumner | 60 | 93 | 2 | 153 | — | 153 | 76.5 | 0 |
| 5 | ![]() | Lee Torrie | 80 | 69 | 2 | 149 | — | 149 | 74.5 | 0 |
| 6 | ![]() | Adam Pughe | 68 | 79 | 2 | 147 | — | 147 | 73.5 | 0 |
| 7 | ![]() | Callum Brewell | 72 | 66 | 2 | 138 | — | 138 | 69.0 | 0 |
| 8 | ![]() | Gabriel Nourse | 56 | 55 | 2 | 111 | — | 111 | 55.5 | 0 |
| 9 | ![]() | Lee Sharp | 52 | 48 | 2 | 100 | — | 100 | 50.0 | 0 |
| 10 | ![]() | Harry Gurney | 20 | 76 | 2 | 96 | — | 96 | 48.0 | 0 |
| 16 | ![]() | Richard Danby | 24 | 72 | 2 | 96 | — | 96 | 48.0 | 0 |
| 12 | ![]() | Michael Bowles | 92 | — | 1 | 92 | — | 92 | 92.0 | 0 |
| 13 | ![]() | Ryan Taylor | — | 90 | 1 | 90 | — | 90 | 90.0 | 0 |
| 14 | ![]() | Adam Thompson | 48 | 41 | 2 | 89 | — | 89 | 44.5 | 0 |
| 15 | ![]() | George Wilkins | 88 | — | 1 | 88 | — | 88 | 88.0 | 0 |
| 16 | ![]() | Sam Slater | — | 83 | 1 | 83 | — | 83 | 83.0 | 0 |
| 17 | ![]() | Simon Fuller | 76 | — | 1 | 76 | — | 76 | 76.0 | 0 |
| 18 | ![]() | Patrick Fegan | 44 | 31 | 2 | 75 | — | 75 | 37.5 | 0 |
| 19 | ![]() | Steve Hall | 32 | 34 | 2 | 66 | — | 66 | 33.0 | 0 |
| 20 | ![]() | Dan Bull | 64 | — | 1 | 64 | — | 64 | 64.0 | 0 |
| 40 | ![]() | Clive Holloway | 40 | 24 | 2 | 64 | — | 64 | 32.0 | 0 |
| 22 | ![]() | Ollie Walker | — | 62 | 1 | 62 | — | 62 | 62.0 | 0 |
| 23 | ![]() | Andy Hunt | — | 59 | 1 | 59 | — | 59 | 59.0 | 0 |
| 24 | ![]() | Adam Hawtin | — | 52 | 1 | 52 | — | 52 | 52.0 | 0 |
| 25 | ![]() | Kyle Cheong | — | 45 | 1 | 45 | — | 45 | 45.0 | 0 |
| 26 | ![]() | Tom Spence | — | 38 | 1 | 38 | — | 38 | 38.0 | 0 |
| 27 | ![]() | Ben Swabey | 36 | — | 1 | 36 | — | 36 | 36.0 | 0 |
| 28 | ![]() | Maxwell Boulton | 28 | 7 | 2 | 35 | — | 35 | 17.5 | 0 |
| 29 | ![]() | Oliver Hall | — | 28 | 1 | 28 | — | 28 | 28.0 | 0 |
| 30 | ![]() | Rupert Webb | — | 21 | 1 | 21 | — | 21 | 21.0 | 0 |
| 31 | ![]() | Tom Hill | — | 17 | 1 | 17 | — | 17 | 17.0 | 0 |
| 32 | ![]() | Henry Walter | 16 | — | 1 | 16 | — | 16 | 16.0 | 0 |
| 33 | ![]() | Simon Pughe | — | 14 | 1 | 14 | — | 14 | 14.0 | 0 |
| 34 | ![]() | Spencer Fitzgerald-Woolfe | 12 | — | 1 | 12 | — | 12 | 12.0 | 0 |
| 35 | ![]() | Mark Martin | 8 | — | 1 | 8 | — | 8 | 8.0 | 0 |
| 36 | ![]() | Dave Black | 4 | 3 | 2 | 7 | — | 7 | 3.5 | 0 |
| 37 | ![]() | James Burt | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Robin Hall | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Jason Hill | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Samuel Hawthorne | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Dom Hughes-Clarey | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Harrison Wedgbury | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Ross Deyzel | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Nigel Pybus | — | — | — | 0 | — | 0 | — | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.