54 drivers · 2 rounds
| # | Flag | Driver | R1Silverstone | R2Silverstone | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jamie Tiley-GoodenLeader | 100 | 100 | 2 | 200 | — | 200 | 100.0 | 0 |
| 2 | ![]() | Tai Dewis-Sherlock | 96 | 65 | 2 | 161 | — | 161 | 80.5 | 0 |
| 3 | ![]() | Kyle Evans | 83 | 77 | 2 | 160 | — | 160 | 80.0 | 0 |
| 4 | ![]() | Louis Draper | 61 | 81 | 2 | 142 | — | 142 | 71.0 | 0 |
| 5 | ![]() | Kai Ferner | 74 | 42 | 2 | 116 | — | 116 | 58.0 | 0 |
| 6 | ![]() | Jacob Csepreghi | — | 97 | 1 | 97 | — | 97 | 97.0 | 0 |
| 7 | ![]() | Jake Chapman | — | 94 | 1 | 94 | — | 94 | 94.0 | 0 |
| 18 | ![]() | Leo Jackson | 65 | 29 | 2 | 94 | — | 94 | 47.0 | 0 |
| 9 | ![]() | Jasper Fitzgerald-Woolfe | 91 | — | 1 | 91 | — | 91 | 91.0 | 0 |
| 10 | ![]() | Charlie Csepreghi | — | 90 | 1 | 90 | — | 90 | 90.0 | 0 |
| 11 | ![]() | George Duguid | 87 | — | 1 | 87 | — | 87 | 87.0 | 0 |
| 26 | ![]() | Dom Balasaitis | — | 87 | 1 | 87 | — | 87 | 87.0 | 0 |
| 13 | ![]() | Robbie Petchey | — | 84 | 1 | 84 | — | 84 | 84.0 | 0 |
| 14 | ![]() | Ruby Grainge | 35 | 45 | 2 | 80 | — | 80 | 40.0 | 0 |
| 15 | ![]() | Jamie Burke | 78 | — | 1 | 78 | — | 78 | 78.0 | 0 |
| 16 | ![]() | Harrison Staples | — | 74 | 1 | 74 | — | 74 | 74.0 | 0 |
| 17 | ![]() | Noah Johnson | — | 71 | 1 | 71 | — | 71 | 71.0 | 0 |
| 18 | ![]() | Josh Melling | 70 | — | 1 | 70 | — | 70 | 70.0 | 0 |
| 19 | ![]() | Daniel Jones | 30 | 39 | 2 | 69 | — | 69 | 34.5 | 0 |
| 20 | ![]() | Joshua Green | — | 68 | 1 | 68 | — | 68 | 68.0 | 0 |
| 21 | ![]() | Jules Larkin | — | 61 | 1 | 61 | — | 61 | 61.0 | 0 |
| 22 | ![]() | Lewis Middleton | — | 58 | 1 | 58 | — | 58 | 58.0 | 0 |
| 23 | ![]() | Jenson Rodd | 57 | — | 1 | 57 | — | 57 | 57.0 | 0 |
| 46 | ![]() | Jayden Steatham | 22 | 35 | 2 | 57 | — | 57 | 28.5 | 0 |
| 25 | ![]() | Raffy Haidar | — | 55 | 1 | 55 | — | 55 | 55.0 | 0 |
| 26 | ![]() | Zach Watson | 52 | — | 1 | 52 | — | 52 | 52.0 | 0 |
| 49 | ![]() | Rhys Green | — | 52 | 1 | 52 | — | 52 | 52.0 | 0 |
| 28 | ![]() | Alex Jackson | 48 | — | 1 | 48 | — | 48 | 48.0 | 0 |
| 52 | ![]() | Zach Hassan | — | 48 | 1 | 48 | — | 48 | 48.0 | 0 |
| 30 | ![]() | Andrei-Emanuel Neagu | 26 | 19 | 2 | 45 | — | 45 | 22.5 | 0 |
| 31 | ![]() | Diego Savage | 43 | — | 1 | 43 | — | 43 | 43.0 | 0 |
| 32 | ![]() | George Todd | 39 | — | 1 | 39 | — | 39 | 39.0 | 0 |
| 33 | ![]() | Chloe Smith | — | 32 | 1 | 32 | — | 32 | 32.0 | 0 |
| 34 | ![]() | Theo Wright | — | 26 | 1 | 26 | — | 26 | 26.0 | 0 |
| 35 | ![]() | Matt Thompson | — | 23 | 1 | 23 | — | 23 | 23.0 | 0 |
| 36 | ![]() | Hugh Moreton | 9 | 10 | 2 | 19 | — | 19 | 9.5 | 0 |
| 37 | ![]() | Raj Kular | 17 | — | 1 | 17 | — | 17 | 17.0 | 0 |
| 38 | ![]() | Laurence Seagrave | — | 16 | 1 | 16 | — | 16 | 16.0 | 0 |
| 39 | ![]() | Beate Grinspone | 13 | — | 1 | 13 | — | 13 | 13.0 | 0 |
| 72 | ![]() | Libby Woolven | — | 13 | 1 | 13 | — | 13 | 13.0 | 0 |
| 41 | ![]() | Charlie Gerrelli | — | 10 | 1 | 10 | — | 10 | 10.0 | 0 |
| 42 | ![]() | Rhys Atkins-Bond | — | 6 | 1 | 6 | — | 6 | 6.0 | 0 |
| 43 | ![]() | Thomas Danby | 4 | — | 1 | 4 | — | 4 | 4.0 | 0 |
| 44 | ![]() | Caleb Olowoye | — | 3 | 1 | 3 | — | 3 | 3.0 | 0 |
| 45 | ![]() | Fawaz Adra | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Alex Ibanescu | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Billy Caspall | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Thomas Farrelly | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Oliver Ellis-Richardson | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | James Saunders | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Callum Bradshaw | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Pierce Armstrong | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Ben Hamlet | — | — | — | 0 | — | 0 | — | 0 |
| 81 | ![]() | Beau Marley | — | — | — | 0 | — | 0 | — | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.