62 drivers · 4 rounds
| # | Flag | Driver | R1Daytona SP | R2Warden Law | R3Whilton | R4Buckmore | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olly SmithLeader | 84 | 94 | 97 | 94 | 4 | 369 | — | 369 | 92.3 | 2 |
| 2 | ![]() | Callum Bendelow | 91 | — | 92 | 67 | 3 | 250 | — | 250 | 83.3 | 0 |
| 3 | ![]() | Robbie Petchey | 68 | — | 100 | 78 | 3 | 246 | — | 246 | 82.0 | 0 |
| 4 | ![]() | Alfie Shrubb | 95 | — | 82 | 61 | 3 | 238 | — | 238 | 79.3 | 3 |
| 5 | ![]() | Morgan Hill | 45 | 74 | 72 | 22 | 4 | 213 | — | 213 | 53.3 | 0 |
| 6 | ![]() | Ben Paines | 55 | — | 64 | 89 | 3 | 208 | — | 208 | 69.3 | 0 |
| 7 | ![]() | Ross Sandwell | 100 | — | — | 100 | 2 | 200 | — | 200 | 100.0 | 0 |
| 8 | ![]() | Louis Draper | 58 | — | 49 | 72 | 3 | 179 | — | 179 | 59.7 | 1 |
| 9 | ![]() | Tom Fox | — | 100 | 77 | — | 2 | 177 | — | 177 | 88.5 | 0 |
| 10 | ![]() | John Boulter | — | 84 | 87 | — | 2 | 171 | — | 171 | 85.5 | 0 |
| 11 | ![]() | Barry Lakes | — | 61 | 95 | — | 2 | 156 | — | 156 | 78.0 | 0 |
| 12 | ![]() | Joshie Wood | — | 81 | 74 | — | 2 | 155 | — | 155 | 77.5 | 0 |
| 13 | ![]() | Matthew Clarke | — | 90 | 56 | — | 2 | 146 | — | 146 | 73.0 | 0 |
| 14 | ![]() | Joel Metcalfe | — | 97 | 46 | — | 2 | 143 | — | 143 | 71.5 | 0 |
| 15 | ![]() | Saul Gregory | 23 | 71 | 46 | — | 3 | 140 | — | 140 | 46.7 | 0 |
| 16 | ![]() | Hugo Ward | 32 | — | 51 | 56 | 3 | 139 | — | 139 | 46.3 | 0 |
| 17 | ![]() | Ross Honeyman | — | 77 | 59 | — | 2 | 136 | — | 136 | 68.0 | 0 |
| 18 | ![]() | Eliot Tuesley | — | — | 85 | 44 | 2 | 129 | — | 129 | 64.5 | 0 |
| 19 | ![]() | Matias Maddox | 14 | 45 | 28 | 33 | 4 | 120 | — | 120 | 30.0 | 0 |
| 20 | ![]() | Callum Jenkins | 18 | — | 62 | 39 | 3 | 119 | — | 119 | 39.7 | 0 |
| 21 | ![]() | Murray Ager | 40 | — | — | 71 | 2 | 111 | — | 111 | 55.5 | 1 |
| 22 | ![]() | Josh Wynn | — | 65 | 31 | — | 2 | 96 | — | 96 | 48.0 | 0 |
| 23 | ![]() | Kris Kliczbor | — | — | 90 | — | 1 | 90 | — | 90 | 90.0 | 0 |
| 24 | ![]() | Jamie Tiley-Gooden | — | — | — | 83 | 1 | 83 | — | 83 | 83.0 | 0 |
| 25 | ![]() | Adam Palmer | 82 | — | — | — | 1 | 82 | — | 82 | 82.0 | 0 |
| 26 | ![]() | Emma Rabbage | — | 39 | 41 | — | 2 | 80 | — | 80 | 40.0 | 0 |
| 27 | ![]() | Jamie Sheerman-Chase | — | — | 79 | — | 1 | 79 | — | 79 | 79.0 | 0 |
| 28 | ![]() | Rhys Atkins-Bond | 27 | 16 | 18 | 17 | 4 | 78 | — | 78 | 19.5 | 0 |
| 29 | ![]() | Cameron Das | 77 | — | — | — | 1 | 77 | — | 77 | 77.0 | 0 |
| 30 | ![]() | Adam Hawtin | 73 | — | — | — | 1 | 73 | — | 73 | 73.0 | 0 |
| 72 | ![]() | Ashley Hepton | — | 58 | 15 | — | 2 | 73 | — | 73 | 36.5 | 0 |
| 32 | ![]() | Owen Green | — | 71 | — | — | 1 | 71 | — | 71 | 71.0 | 0 |
| 33 | ![]() | Nathan Maximin | — | — | 69 | — | 1 | 69 | — | 69 | 69.0 | 0 |
| 34 | ![]() | Tom Shipman | — | — | 67 | — | 1 | 67 | — | 67 | 67.0 | 0 |
| 35 | ![]() ![]() | Luka Nik | 64 | — | — | — | 1 | 64 | — | 64 | 64.0 | 0 |
| 36 | ![]() | Junaid Jones | — | 42 | 21 | — | 2 | 63 | — | 63 | 31.5 | 0 |
| 37 | ![]() | Dave Rollins | 36 | — | 19 | 6 | 3 | 61 | — | 61 | 20.3 | 2 |
| 38 | ![]() | Dylan Ure | — | 19 | 13 | 28 | 3 | 60 | — | 60 | 20.0 | 0 |
| 39 | ![]() | Spencer Fitzgerald-Woolfe | — | 55 | — | — | 1 | 55 | — | 55 | 55.0 | 0 |
| 40 | ![]() | Chris Phillips | — | — | 54 | — | 1 | 54 | — | 54 | 54.0 | 0 |
| 41 | ![]() | Daniel Hopkinson | — | 52 | — | — | 1 | 52 | — | 52 | 52.0 | 0 |
| 97 | ![]() | Connor Fallon | — | 29 | 23 | — | 2 | 52 | — | 52 | 26.0 | 0 |
| 43 | ![]() | Jayden Beattie | — | — | — | 50 | 1 | 50 | — | 50 | 50.0 | 0 |
| 44 | ![]() | Carlos Roberts | 48 | — | — | — | 1 | 48 | — | 48 | 48.0 | 2 |
| 104 | ![]() | Jasper Fitzgerald-Woolfe | — | 48 | — | — | 1 | 48 | — | 48 | 48.0 | 0 |
| 46 | ![]() | Dylan Houghton | — | — | 44 | — | 1 | 44 | — | 44 | 44.0 | 0 |
| 47 | ![]() | Lewis Middleton | — | — | 38 | — | 1 | 38 | — | 38 | 38.0 | 0 |
| 48 | ![]() | Travis Kian | — | 23 | 8 | 6 | 3 | 37 | — | 37 | 12.3 | 0 |
| 49 | ![]() | Alan Litchfield | — | — | 36 | — | 1 | 36 | — | 36 | 36.0 | 0 |
| 50 | ![]() | Richard Snow | — | 35 | — | — | 1 | 35 | — | 35 | 35.0 | 0 |
| 51 | ![]() | Elliot Heal | — | — | 33 | — | 1 | 33 | — | 33 | 33.0 | 0 |
| 52 | ![]() | Kacper Astner | — | 32 | — | — | 1 | 32 | — | 32 | 32.0 | 0 |
| 53 | ![]() | Martin Matzk | — | 26 | — | — | 1 | 26 | — | 26 | 26.0 | 0 |
| 126 | ![]() | Jamie Burke | — | — | 26 | — | 1 | 26 | — | 26 | 26.0 | 0 |
| 55 | ![]() | Beate Grinspone | — | 13 | 10 | — | 2 | 23 | — | 23 | 11.5 | 0 |
| 56 | ![]() | Abdijabar Xassan | — | — | — | 11 | 1 | 11 | — | 11 | 11.0 | 0 |
| 137 | ![]() | William Knowles | — | 6 | 5 | — | 2 | 11 | — | 11 | 5.5 | 0 |
| 58 | ![]() | Shaine Blandford | — | 10 | — | — | 1 | 10 | — | 10 | 10.0 | 0 |
| 59 | ![]() | Sid Stubbings | 8 | — | — | — | 1 | 8 | — | 8 | 8.0 | 1 |
| 60 | ![]() | Aidan Quek | 4 | — | — | — | 1 | 4 | — | 4 | 4.0 | 4 |
| 61 | ![]() | Liam Orwin | — | 3 | — | — | 1 | 3 | — | 3 | 3.0 | 0 |
| 146 | ![]() | William Harland | — | — | 3 | — | 1 | 3 | — | 3 | 3.0 | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.