38 drivers · 3 rounds
| # | Flag | Driver | R1Daytona SP | R3Whilton | R4Buckmore | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christian HillLeader | 91 | 100 | 100 | 3 | 291 | — | 291 | 97.0 | 0 |
| 2 | ![]() | Josh Melling | 80 | 74 | 92 | 3 | 246 | — | 246 | 82.0 | 2 |
| 3 | ![]() | Leo Jackson | 55 | 79 | 85 | 3 | 219 | — | 219 | 73.0 | 0 |
| 4 | ![]() | George Beauchamp | 73 | 59 | 69 | 3 | 201 | — | 201 | 67.0 | 0 |
| 5 | ![]() | Fin Ions | 100 | 85 | — | 2 | 185 | — | 185 | 92.5 | 0 |
| 6 | ![]() | Jack Redfern | — | 97 | 77 | 2 | 174 | — | 174 | 87.0 | 0 |
| 7 | ![]() | Kai Ferner | 45 | 44 | 62 | 3 | 151 | — | 151 | 50.3 | 0 |
| 8 | ![]() | Oli Kite | 63 | 56 | 23 | 3 | 142 | — | 142 | 47.3 | 1 |
| 9 | ![]() | Freddie Burden | — | 94 | — | 1 | 94 | — | 94 | 94.0 | 0 |
| 51 | ![]() | Andrei-Emanuel Neagu | 18 | 38 | 38 | 3 | 94 | — | 94 | 31.3 | 0 |
| 11 | ![]() | Lewis Brooks | — | 91 | — | 1 | 91 | — | 91 | 91.0 | 0 |
| 12 | ![]() | Charlie Csepreghi | — | 88 | — | 1 | 88 | — | 88 | 88.0 | 0 |
| 13 | ![]() | Jacob Csepreghi | — | 82 | — | 1 | 82 | — | 82 | 82.0 | 0 |
| 14 | ![]() | Leighton Barker-Yates | 9 | 68 | — | 2 | 77 | — | 77 | 38.5 | 0 |
| 66 | ![]() | Ellis Davies | — | 62 | 15 | 2 | 77 | — | 77 | 38.5 | 0 |
| 16 | ![]() | Lewis Cook | — | 76 | — | 1 | 76 | — | 76 | 76.0 | 0 |
| 17 | ![]() | Zach Hassan | — | 71 | — | 1 | 71 | — | 71 | 71.0 | 0 |
| 18 | ![]() | Sam Makinson | — | 65 | — | 1 | 65 | — | 65 | 65.0 | 0 |
| 19 | ![]() | Dominic Fleming | 27 | — | 31 | 2 | 58 | — | 58 | 29.0 | 0 |
| 20 | ![]() | Gethin Jones | — | — | 54 | 1 | 54 | — | 54 | 54.0 | 0 |
| 21 | ![]() | Eduard Dorofte | — | 53 | — | 1 | 53 | — | 53 | 53.0 | 0 |
| 22 | ![]() | Oscar Pratt | 36 | 15 | — | 2 | 51 | — | 51 | 25.5 | 0 |
| 23 | ![]() | Kian Lewis | — | 50 | — | 1 | 50 | — | 50 | 50.0 | 0 |
| 24 | ![]() | Blake Hutton | — | 47 | — | 1 | 47 | — | 47 | 47.0 | 0 |
| 25 | ![]() | Maxwell Khudyakov | — | — | 46 | 1 | 46 | — | 46 | 46.0 | 0 |
| 26 | ![]() | Kyron Holdsworth | — | 41 | — | 1 | 41 | — | 41 | 41.0 | 0 |
| 27 | ![]() | Declan Pires | — | 35 | — | 1 | 35 | — | 35 | 35.0 | 0 |
| 28 | ![]() | Logan Taaffe | — | 32 | — | 1 | 32 | — | 32 | 32.0 | 0 |
| 29 | ![]() | Jayden Steatham | — | 29 | — | 1 | 29 | — | 29 | 29.0 | 0 |
| 30 | ![]() | Aston Lupton | — | 26 | — | 1 | 26 | — | 26 | 26.0 | 0 |
| 31 | ![]() | Rhys Lewis | — | 24 | — | 1 | 24 | — | 24 | 24.0 | 0 |
| 32 | ![]() | Daisy Newsome | — | 21 | — | 1 | 21 | — | 21 | 21.0 | 0 |
| 33 | ![]() | George Appleton | — | 18 | — | 1 | 18 | — | 18 | 18.0 | 0 |
| 34 | ![]() | Oliver Hevicon | — | 12 | — | 1 | 12 | — | 12 | 12.0 | 0 |
| 35 | ![]() | Louis Canlett | — | 9 | — | 1 | 9 | — | 9 | 9.0 | 0 |
| 36 | ![]() | Margarida Costa | — | — | 8 | 1 | 8 | — | 8 | 8.0 | 0 |
| 37 | ![]() | Rafe Dobson | — | 6 | — | 1 | 6 | — | 6 | 6.0 | 0 |
| 38 | ![]() | Jordan Bennett-Dowd | — | 3 | — | 1 | 3 | — | 3 | 3.0 | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.