48 drivers · 4 rounds
| # | Flag | Driver | R1Daytona SP | R2Warden Law | R3Whilton | R4Buckmore | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lewis AshforthLeader | 77 | 97 | 78 | 82 | 4 | 334 | — | 334 | 83.5 | 0 |
| 2 | ![]() | Ash Chivers | 85 | 35 | 97 | 100 | 4 | 317 | — | 317 | 79.3 | 0 |
| 3 | ![]() | Lee Witney | 92 | — | 76 | 65 | 3 | 233 | — | 233 | 77.7 | 0 |
| 4 | ![]() | Michael Bowles | 62 | — | 68 | 88 | 3 | 218 | — | 218 | 72.7 | 0 |
| 5 | ![]() | Anthony Deverell | 31 | 90 | 16 | 59 | 4 | 196 | — | 196 | 49.0 | 0 |
| 6 | ![]() | Dave Sumner | — | 100 | 89 | — | 2 | 189 | — | 189 | 94.5 | 0 |
| 7 | ![]() | Stuart Roper | — | 94 | 73 | — | 2 | 167 | — | 167 | 83.5 | 0 |
| 8 | ![]() | James Clare | — | 74 | 92 | — | 2 | 166 | — | 166 | 83.0 | 0 |
| 9 | ![]() | Jockey Wilson | — | 65 | 100 | — | 2 | 165 | — | 165 | 82.5 | 0 |
| 25 | ![]() | Colin Marshall | — | 81 | 84 | — | 2 | 165 | — | 165 | 82.5 | 0 |
| 11 | ![]() | Ben Pickard | — | 77 | 81 | — | 2 | 158 | — | 158 | 79.0 | 0 |
| 12 | ![]() | Alex Cowley | — | 87 | 51 | — | 2 | 138 | — | 138 | 69.0 | 0 |
| 13 | ![]() | Adam Thompson | 54 | 23 | 59 | — | 3 | 136 | — | 136 | 45.3 | 0 |
| 14 | ![]() | Lewis Jolley | — | 68 | 62 | — | 2 | 130 | — | 130 | 65.0 | 0 |
| 15 | ![]() | Chris Shield | — | 84 | 38 | — | 2 | 122 | — | 122 | 61.0 | 0 |
| 16 | ![]() | Scott Woosey | — | — | 43 | 76 | 2 | 119 | — | 119 | 59.5 | 0 |
| 17 | ![]() | Harry Gurney | — | — | 65 | 53 | 2 | 118 | — | 118 | 59.0 | 0 |
| 18 | ![]() | Richard Danby | 46 | — | 57 | — | 2 | 103 | — | 103 | 51.5 | 2 |
| 19 | ![]() | William Tidnam | 100 | — | — | — | 1 | 100 | — | 100 | 100.0 | 0 |
| 20 | ![]() | Hassan Zafar | — | — | 95 | — | 1 | 95 | — | 95 | 95.0 | 0 |
| 21 | ![]() | Cavan Francis | — | — | — | 94 | 1 | 94 | — | 94 | 94.0 | 0 |
| 22 | ![]() | Jordan Forbes | 23 | 13 | 24 | 29 | 4 | 89 | — | 89 | 22.3 | 0 |
| 23 | ![]() | Arthur Langley | — | — | 41 | 47 | 2 | 88 | — | 88 | 44.0 | 0 |
| 24 | ![]() | Haiden Harris | — | — | 86 | — | 1 | 86 | — | 86 | 86.0 | 0 |
| 25 | ![]() | Wesley Cheung | — | 48 | 27 | — | 2 | 75 | — | 75 | 37.5 | 0 |
| 26 | ![]() | Adam Gudgeon | — | 42 | 32 | — | 2 | 74 | — | 74 | 37.0 | 0 |
| 27 | ![]() | Andrii Perehuda | — | 58 | 14 | — | 2 | 72 | — | 72 | 36.0 | 0 |
| 28 | ![]() | McKenzie Senior | — | — | 30 | 41 | 2 | 71 | — | 71 | 35.5 | 0 |
| 29 | ![]() | David Gaskin | — | — | 70 | — | 1 | 70 | — | 70 | 70.0 | 0 |
| 30 | ![]() | Mike Bennett | 69 | — | — | — | 1 | 69 | — | 69 | 69.0 | 0 |
| 31 | ![]() | Freddy Winskell | — | 61 | — | — | 1 | 61 | — | 61 | 61.0 | 0 |
| 32 | ![]() | Arthur Bennett | — | 26 | 5 | 24 | 3 | 55 | — | 55 | 18.3 | 0 |
| 89 | ![]() | Robert Southworth | — | 55 | — | — | 1 | 55 | — | 55 | 55.0 | 0 |
| 34 | ![]() | Andy Laister | — | — | 54 | — | 1 | 54 | — | 54 | 54.0 | 0 |
| 92 | ![]() | Cayle Simmons | — | 32 | 22 | — | 2 | 54 | — | 54 | 27.0 | 0 |
| 36 | ![]() | Ian Wilson | — | 52 | — | — | 1 | 52 | — | 52 | 52.0 | 0 |
| 37 | ![]() | James Estrop | — | — | 49 | — | 1 | 49 | — | 49 | 49.0 | 0 |
| 38 | ![]() | Simon Fulton | — | 45 | — | — | 1 | 45 | — | 45 | 45.0 | 0 |
| 39 | ![]() | Ben Swabey | — | — | 8 | 35 | 2 | 43 | — | 43 | 21.5 | 0 |
| 40 | ![]() | Ian Simpson | — | 29 | 11 | — | 2 | 40 | — | 40 | 20.0 | 0 |
| 41 | ![]() | Junior Bruno | 15 | 3 | 3 | 18 | 4 | 39 | — | 39 | 9.8 | 0 |
| 113 | ![]() | Brittaini Norfolk | — | 39 | — | — | 1 | 39 | — | 39 | 39.0 | 0 |
| 43 | ![]() | Henry Walter | 38 | — | — | — | 1 | 38 | — | 38 | 38.0 | 0 |
| 44 | ![]() | Paul Walsh | — | — | 35 | — | 1 | 35 | — | 35 | 35.0 | 0 |
| 45 | ![]() | Arthur Chatzikonstantinou | 8 | 6 | — | 12 | 3 | 26 | — | 26 | 8.7 | 0 |
| 46 | ![]() | Phil Jackson | — | 19 | — | — | 1 | 19 | — | 19 | 19.0 | 0 |
| 47 | ![]() | Henry Lam | — | 16 | — | — | 1 | 16 | — | 16 | 16.0 | 0 |
| 48 | ![]() | Kian Stanton | — | 10 | — | — | 1 | 10 | — | 10 | 10.0 | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.