
William Tidnam100pts
Lee Witney92pts
Fin Ions100pts
Christian Hill91pts
Josh Melling82pts
Ross Sandwell100pts
Alfie Shrubb95pts
Callum Bendelow91pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | William Tidnam | 100 | |
| 2 | ![]() | Lee Witney | 92 | |
| 3 | ![]() | Ash Chivers | 85 | |
| 4 | ![]() | Lewis Ashforth | 77 | |
| 5 | ![]() | Mike Bennett | 69 | |
| 6 | ![]() | Michael Bowles | 62 | |
| 7 | ![]() | Adam Thompson | 54 | |
| 8 | ![]() | Richard Danby | 46 | |
| 9 | ![]() | Henry Walter | 38 | |
| 10 | ![]() | Anthony Deverell | 31 | |
| 11 | ![]() | Jordan Forbes | 23 | |
| 12 | ![]() | Junior Bruno | 15 | |
| 13 | ![]() | Arthur Chatzikonstantinou | 8 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Fin IonsFL | 100 | |
| 2 | ![]() | Christian Hill | 91 | |
| 3 | ![]() | Josh Melling | 82 | |
| 4 | ![]() | George Beauchamp | 73 | |
| 5 | ![]() | Oli Kite | 64 | |
| 6 | ![]() | Leo Jackson | 55 | |
| 7 | ![]() | Kai Ferner | 45 | |
| 8 | ![]() | Oscar Pratt | 36 | |
| 9 | ![]() | Dominic Fleming | 27 | |
| 10 | ![]() | Andrei-Emanuel Neagu | 18 | |
| 11 | ![]() | Leighton Barker-Yates | 9 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Ross Sandwell | 100 | |
| 2 | ![]() | Alfie Shrubb | 95 | |
| 3 | ![]() | Callum Bendelow | 91 | |
| 4 | ![]() | Olly Smith | 86 | |
| 5 | ![]() | Adam Palmer | 82 | |
| 6 | ![]() | Cameron Das | 77 | |
| 7 | ![]() | Adam Hawtin | 73 | |
| 8 | ![]() | Robbie Petchey | 68 | |
| 9 | ![]() ![]() | Luka Nik | 64 | |
| 10 | ![]() | Louis Draper | 59 | |
| 11 | ![]() | Ben Paines | 55 | |
| 12 | ![]() | Carlos Roberts | 50 | |
| 13 | ![]() | Morgan Hill | 45 | |
| 14 | ![]() | Murray Ager | 41 | |
| 15 | ![]() | Dave Rollins | 36 | |
| 16 | ![]() | Hugo Ward | 32 | |
| 17 | ![]() | Rhys Atkins-Bond | 27 | |
| 18 | ![]() | Saul Gregory | 23 | |
| 19 | ![]() | Callum Jenkins | 18 | |
| 20 | ![]() | Matias Maddox | 14 | |
| 21 | ![]() | Sid Stubbings | 9 | |
| 22 | ![]() | Aidan Quek | 5 |
| Flag | Driver | Type | Effect | Reason |
|---|---|---|---|---|
![]() | Oli Kite | Points deduction | −1 pts | Bumping - 1 point deduction — Oli Kite |
![]() | Michael Bowles | Time penalty | +30s | 3 or more kerb warnings - 30 second penalty — Michael Bowles |
![]() | Carlos Roberts | Points deduction | −1 pts | Bumping - 1 point deduction — Carlos Roberts |
![]() | Olly Smith | Points deduction | −1 pts | Bumping - 1 point deduction — Olly Smith |
![]() | Alfie Shrubb | Time penalty | +30s | Takeout - 30 second penalty — Alfie Shrubb on Ben Paines at turn 2 on lap 1 |
![]() | Dave Rollins | Time penalty | +5s | Forcing a driver off the circuit - 5 second penalty — Dave Rollins on Matias Maddox between turns 2 and 3 on lap 2 |
![]() | Richard Danby | Time penalty | +5s | Insufficient gap to kart in front - 5 second penalty — Richard Danby |
![]() | Murray Ager | Points deduction | −1 pts | Bumping - 1 point deduction — Murray Ager |
![]() | Sid Stubbings | Points deduction | −1 pts | Bumping - 1 point deduction — Sid Stubbings |
![]() | Louis Draper | Points deduction | −1 pts | Bumping - 1 point deduction — Louis Draper |
![]() | Aidan Quek | Time penalty | +30s | Takeout - 30 second penalty — Aidan Quek on Carlos Roberts at turn 3 on lap 11 |
![]() | Josh Melling | Points deduction | −2 pts | Bumping - 1 point deduction — Josh Melling |
![]() | Olly Smith | Points deduction | −1 pts | Bumping - 1 point deduction — Olly Smith |
![]() | Aidan Quek | Points deduction | −1 pts | Bumping - 1 point deduction — Aidan Quek |
![]() | Carlos Roberts | Points deduction | −1 pts | Bumping - 1 point deduction — Carlos Roberts |
Where the championship stands across each class.

Fin Ions100