Round results appear here after each race day.
| # | Flag | Driver | R1Daytona SP | R2Whilton | R3Buckmore | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jasper Fitzgerald-WoolfeLeader | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Daniel Hopkinson | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Richard Snow | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Owen Green | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Shaine Blandford | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Liam Orwin | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Kacper Astner | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Spencer Fitzgerald-Woolfe | — | — | — | — | 0 | — | 0 | — | 0 |
| 132 | ![]() | Martin Matzk | — | — | — | — | 0 | — | 0 | — | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.