Ross Sandwell100pts
Mark Puxty94pts
Charlie Foster100pts
Freddie Burden92pts
Jack Redfern83pts
Callum Bendelow100pts
James King88pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Ross Sandwell | 100 | |
| 2 | ![]() | Mark PuxtyFL | 94 | |
| 3 | Samuel Bennett | 89 | ||
| 4 | ![]() | Charlie Jackson | 83 | |
| 5 | ![]() | Richard Levett | 78 | |
| 6 | ![]() | Ashley Mayston-King | 72 | |
| 7 | ![]() | Kyle Gaffney | 67 | |
| 8 | ![]() | Alex Bridger | 61 | |
| 9 | ![]() | Dave Rollins | 56 | |
| 10 | ![]() | Mike Bennett | 50 | |
| 11 | ![]() | Adam Thompson | 44 | |
| 12 | ![]() | Barney Williams | 39 | |
| 13 | ![]() | Gabriel Nourse | 33 | |
| 14 | ![]() | Ash Chivers | 28 | |
| 15 | ![]() | Henry Walter | 22 | |
| 16 | ![]() | Barry Lewis | 17 | |
| 17 | ![]() | Richard Warren | 11 | |
| 18 | ![]() | Alex Hague | 6 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Charlie Foster | 100 | |
| 2 | ![]() | Freddie BurdenFL | 92 | |
| 3 | ![]() | Jack Redfern | 83 | |
| 4 | ![]() | Alfie Shrubb | 75 | |
| 5 | ![]() | Thomas Wong | 67 | |
| 6 | ![]() | Aston Lupton | 58 | |
| 7 | ![]() | Zach Hassan | 50 | |
| 8 | ![]() | Oliver Coe | 42 | |
| 9 | ![]() | Liam Healy | 33 | |
| 10 | ![]() | Cayden Bright | 25 | |
| 11 | ![]() | Jules Larkin | 17 | |
| 12 | ![]() | Stan Seaman | 8 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Callum Bendelow | 100 | |
| 2 | Adam Barras | 94 | ||
| 3 | ![]() | James King | 88 | |
| 4 | ![]() | Kyle Evans | 81 | |
| 5 | ![]() | Murray Ager | 75 | |
| 6 | ![]() | Laurence Seagrave | 69 | |
| 7 | Elliott Gregory | 63 | ||
| 8 | ![]() | Crissy Harding | 56 | |
| 9 | Andreas Demetriades | 50 | ||
| 10 | ![]() | Louis DraperFL | 44 | |
| 11 | Morgan Turk-Somodevilla | 38 | ||
| 12 | ![]() | Libby Woolven | 31 | |
| 13 | ![]() | Adam Prosser | 25 | |
| 14 | ![]() | Junaid Jones | 19 | |
| 15 | ![]() | Romario Ellis | 13 | |
| 16 | ![]() | Ryan Nicholas | 6 |
Where the championship stands across each class.

All 2 prior rounds raced — full picture.
| # | Flag | Driver | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | ![]() | Archie BullardLeader | 100 | 100 | 200 |
| 2 | ![]() | Jack Redfern | 80 | 93 | 173 |
| 3 | ![]() | Alfie Shrubb | 60 | 79 | 139 |
| 4 | ![]() | Freddie Burden | 70 | 64 | 134 |
| 5 | Julia Stankowiak | 20 | 86 | 106 | |
| 6 | ![]() | Oliver Coe | 50 | 43 | 93 |
| 7 | ![]() | Charlie Foster | 90 | — | 90 |
| 8 | Daniel Varlan | 30 | 50 | 80 | |
| 9 | ![]() | Aston Lupton | — | 71 | 71 |
| 10 | ![]() | Nihal Joye | — | 57 | 57 |
| 11 | Archie Pratley | 40 | — | 40 | |
| 12 | ![]() | Sam Makinson | — | 36 | 36 |
| 13 | ![]() | Fin Ions | — | 29 | 29 |
| 14 | ![]() | Zach Hassan | — | 21 | 21 |
| 15 | ![]() | Louis Canlett | 10 | 7 | 17 |
| 16 | ![]() | Blake Hutton | — | 14 | 14 |
| 17 | ![]() | Jules Larkin | — | — | 0 |
| 17 | ![]() | Lewis Brooks | — | — | 0 |
| 17 | ![]() | Dylan Fitzhenry | — | — | 0 |
| 17 | ![]() | Jack Simmons | — | — | 0 |
| 17 | ![]() | Thomas Wong | — | — | 0 |
| 17 | ![]() | George Beauchamp | — | — | 0 |
| 17 | ![]() | Daisy Newsome | — | — | 0 |
| 17 | ![]() | Liam Healy | — | — | 0 |
| 17 | ![]() | Kian Lewis | — | — | 0 |
| 17 | ![]() | Alex Anagnostopoulos | — | — | 0 |
| 17 | ![]() | Max Andrews | — | — | 0 |
| 17 | ![]() | Cayden Bright | — | — | 0 |
| 17 | ![]() | Stan Seaman | — | — | 0 |