Ross Sandwell100pts
Mark Puxty94pts
Charlie Foster100pts
Freddie Burden92pts
Jack Redfern83pts
Callum Bendelow100pts
James King88pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Ross Sandwell | 100 | |
| 2 | ![]() | Mark PuxtyFL | 94 | |
| 3 | Samuel Bennett | 89 | ||
| 4 | ![]() | Charlie Jackson | 83 | |
| 5 | ![]() | Richard Levett | 78 | |
| 6 | ![]() | Ashley Mayston-King | 72 | |
| 7 | ![]() | Kyle Gaffney | 67 | |
| 8 | ![]() | Alex Bridger | 61 | |
| 9 | ![]() | Dave Rollins | 56 | |
| 10 | ![]() | Mike Bennett | 50 | |
| 11 | ![]() | Adam Thompson | 44 | |
| 12 | ![]() | Barney Williams | 39 | |
| 13 | ![]() | Gabriel Nourse | 33 | |
| 14 | ![]() | Ash Chivers | 28 | |
| 15 | ![]() | Henry Walter | 22 | |
| 16 | ![]() | Barry Lewis | 17 | |
| 17 | ![]() | Richard Warren | 11 | |
| 18 | ![]() | Alex Hague | 6 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Charlie Foster | 100 | |
| 2 | ![]() | Freddie BurdenFL | 92 | |
| 3 | ![]() | Jack Redfern | 83 | |
| 4 | ![]() | Alfie Shrubb | 75 | |
| 5 | ![]() | Thomas Wong | 67 | |
| 6 | ![]() | Aston Lupton | 58 | |
| 7 | ![]() | Zach Hassan | 50 | |
| 8 | ![]() | Oliver Coe | 42 | |
| 9 | ![]() | Liam Healy | 33 | |
| 10 | ![]() | Cayden Bright | 25 | |
| 11 | ![]() | Jules Larkin | 17 | |
| 12 | ![]() | Stan Seaman | 8 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Callum Bendelow | 100 | |
| 2 | Adam Barras | 94 | ||
| 3 | ![]() | James King | 88 | |
| 4 | ![]() | Kyle Evans | 81 | |
| 5 | ![]() | Murray Ager | 75 | |
| 6 | ![]() | Laurence Seagrave | 69 | |
| 7 | Elliott Gregory | 63 | ||
| 8 | ![]() | Crissy Harding | 56 | |
| 9 | Andreas Demetriades | 50 | ||
| 10 | ![]() | Louis DraperFL | 44 | |
| 11 | Morgan Turk-Somodevilla | 38 | ||
| 12 | ![]() | Libby Woolven | 31 | |
| 13 | ![]() | Adam Prosser | 25 | |
| 14 | ![]() | Junaid Jones | 19 | |
| 15 | ![]() | Romario Ellis | 13 | |
| 16 | ![]() | Ryan Nicholas | 6 |
Where the championship stands across each class.

All 2 prior rounds raced — full picture.