Round results appear here after each race day.
| # | Flag | Driver | R1Warden Law | R2Whilton | Rds | Total | Drops | Effective | ACP | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adam HawtinLeader | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Cameron Das | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Aidan Quek | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() ![]() | Luka Nik | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Carlos Roberts | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Murray Ager | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Adam Palmer | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Abdijabar Xassan | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Ross Sandwell | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Jamie Tiley-Gooden | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Jayden Beattie | — | — | — | 0 | — | 0 | — | 0 |
| 129 | ![]() | Sid Stubbings | — | — | — | 0 | — | 0 | — | 0 |
Effective = points after the worst rounds are dropped (struck-through above). Rds = rounds counted · ACP = average points per round · Pen. = penalty points. Tap a round (R1, R2…) for its full results.