Haiden Harris100pts
Alex Hague95pts
Blake Hutton80pts
Aston Lupton60pts
Barry Lakes100pts
Tom Shipman96pts
Matthew Clarke92pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Haiden HarrisFL | 100 | |
| 2 | ![]() | Alex Hague | 95 | |
| 3 | ![]() | Ashley Mayston-King | 89 | |
| 4 | ![]() | John Paragon | 84 | |
| 5 | ![]() | Simon Fulton | 79 | |
| 6 | ![]() | Anthony Deverell | 74 | |
| 7 | ![]() | Lewis Jolley | 75 | |
| 7 | ![]() | Cayle Simmons | 68 | |
| 8 | ![]() | Charlie Jackson | 63 | |
| 9 | ![]() | Ross Sandwell | 58 | |
| 10 | ![]() | Xiaofeng Yang | 53 | |
| 11 | ![]() | Adam Thompson | 47 | |
| 12 | ![]() | Ian Wilson | 42 | |
| 13 | ![]() | James Clare | 37 | |
| 14 | ![]() | Andy Laister | 32 | |
| 15 | ![]() | Phil Jackson | 26 | |
| 16 | ![]() | Henry Walter | 21 | |
| 17 | ![]() | Lee Crowther | 16 | |
| 18 | ![]() | Matthew Higson | 11 | |
| 19 | ![]() | Darren Stables | 5 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | Julia Stankowiak | 100 | ||
| 2 | ![]() | Blake Hutton | 80 | |
| 3 | ![]() | Aston Lupton | 60 | |
| 4 | ![]() | Alfie Slater | 40 | |
| 5 | ![]() | Louis Canlett | 20 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Barry LakesFL | 100 | |
| 2 | ![]() | Tom Shipman | 96 | |
| 3 | ![]() | Matthew Clarke | 92 | |
| 4 | ![]() | Freddy Winskell | 88 | |
| 5 | ![]() | Hassan Zafar | 83 | |
| 6 | ![]() | Lewis Ashforth | 79 | |
| 8 | ![]() | Lewis Blench | 71 | |
| 9 | ![]() | Lewis Middleton | 67 | |
| 10 | ![]() | Chris Phillips | 63 | |
| 11 | ![]() | James King | 58 | |
| 12 | ![]() | Raj Kular | 54 | |
| 13 | ![]() | Joel Metcalfe | 50 | |
| 14 | ![]() | Amelia Charlesworth | 46 | |
| 15 | Adam Barras | 42 | ||
| 16 | ![]() | Brandon Barker | 38 | |
| 17 | ![]() | Rhys Barker | 33 | |
| 18 | ![]() | Josh Wynn | 29 | |
| 19 | ![]() | Adam Gudgeon | 25 | |
| 20 | ![]() | Junaid Jones | 21 | |
| 21 | ![]() | Crissy Harding | 17 | |
| 22 | ![]() | Hugh Moreton | 13 | |
| 23 | ![]() | Tegan Edwards | 8 | |
| 24 | ![]() | Henry Brown | 4 |
Where the championship stands across each class.
Barry Lakes100All 1 prior rounds raced — full picture.
| # | Flag | Driver | R1 | Total |
|---|---|---|---|---|
| 1 | ![]() | Archie BullardLeader | 100 | 100 |
| 2 | ![]() | Charlie Foster | 90 | 90 |
| 3 | ![]() | Jack Redfern | 80 | 80 |
| 4 | ![]() | Freddie Burden | 70 | 70 |
| 5 | ![]() | Alfie Shrubb | 60 | 60 |
| 6 | ![]() | Oliver Coe | 50 | 50 |
| 7 | Archie Pratley | 40 | 40 | |
| 8 | Daniel Varlan | 30 | 30 | |
| 9 | Julia Stankowiak | 20 | 20 | |
| 10 | ![]() | Louis Canlett | 10 | 10 |
| 11 | ![]() | Aston Lupton | — | 0 |
| 11 | ![]() | Blake Hutton | — | 0 |
| 11 | ![]() | Sam Makinson | — | 0 |
| 11 | ![]() | Fin Ions | — | 0 |
| 11 | ![]() | Lewis Brooks | — | 0 |
| 11 | ![]() | Nihal Joye | — | 0 |
| 11 | ![]() | Zach Hassan | — | 0 |
| 11 | ![]() | Jules Larkin | — | 0 |
| 11 | ![]() | Alfie Slater | — | 0 |
| 11 | ![]() | Leon Parker | — | 0 |
| 11 | ![]() | Jamie Tiley-Gooden | — | 0 |
| 11 | ![]() | Dylan Fitzhenry | — | 0 |
| 11 | ![]() | Jack Simmons | — | 0 |
| 11 | ![]() | Kian Lewis | — | 0 |
| 11 | ![]() | Daisy Newsome | — | 0 |
| 11 | ![]() | Thomas Wong | — | 0 |
| 11 | ![]() | George Beauchamp | — | 0 |
| 11 | ![]() | Liv Metcalfe | — | 0 |
| 11 | ![]() | Kyron Holdsworth | — | 0 |
| 11 | ![]() | Ben Hughes | — | 0 |
| 11 | ![]() | Liam Healy | — | 0 |
| 11 | ![]() | Alex Anagnostopoulos | — | 0 |
| 11 | ![]() | Ellis Davies | — | 0 |
| 11 | ![]() | Max Andrews | — | 0 |
| 11 | ![]() | Grace Mount | — | 0 |
| 11 | ![]() | Cayden Bright | — | 0 |
| 11 | ![]() | Kacper Astner | — | 0 |
| 11 | ![]() | Tyler Bardsley-Edghill | — | 0 |
| 11 | ![]() | Stan Seaman | — | 0 |
| 11 | ![]() | Rhys Lewis | — | 0 |