William Sparrow50pts
Jack Simmons47pts
Olly Smith50pts
Ross Sandwell45pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | William SparrowFL | 50 | |
| 2 | ![]() | Jack Simmons | 47 | |
| 3 | Benjamin Hamilton | 45 | ||
| 4 | ![]() | Jasper Stewart-Staff | 43 | |
| 5 | ![]() | Jules Larkin | 41 | |
| 6 | ![]() | Jamie Tiley-Gooden | 40 | |
| 7 | ![]() | Daniel Archibald | 39 | |
| 8 | ![]() | Jack Redfern | 38 | |
| 9 | ![]() | Jack Lead | 37 | |
| 10 | ![]() | Alex Anagnostopoulos | 36 | |
| 11 | ![]() | Harry Power | 35 | |
| 12 | Archie Pratley | 34 | ||
| 13 | ![]() | Ethan Vince-Odozi | 33 | |
| 14 | ![]() | Harvey Newton | 32 | |
| 15 | ![]() | Liam Healy | 31 | |
| 16 | ![]() | Dom Balasaitis | 30 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Olly SmithFL | 50 | |
| 2 | Samuel Bennett | 47 | ||
| 3 | ![]() | Ross Sandwell | 45 | |
| 4 | ![]() | Jamie Sheerman-Chase | 43 | |
| 5 | ![]() | Lewis Jolley | 41 | |
| 6 | ![]() | Callum Bendelow | 40 | |
| 7 | ![]() | Kieran Hyde-Moody | 39 | |
| 8 | Adam Barras | 38 | ||
| 9 | Karlis Elmanis | 37 | ||
| 10 | ![]() | Eliot Tuesley | 36 | |
| 11 | ![]() ![]() | Luka Nik | 35 | |
| 12 | ![]() | Adrián Pérez Cerezo | 34 | |
| 13 | ![]() | Chris Phillips | 33 | |
| 14 | ![]() | Louis Draper | 32 | |
| 15 | ![]() | Jack Metcalfe | 31 | |
| 17 | ![]() | Graham Fernandez | 29 | |
| 18 | ![]() | Adam Thompson | 28 | |
| 19 | ![]() | Raj Kular | 27 | |
| 20 | ![]() | Crissy Harding | 26 | |
| 21 | ![]() | Charlie Jackson | 25 | |
| 27 | ![]() | Yat Chi Lo | 19 | |
| 30 | ![]() | Hugh Moreton | 16 | |
| 32 | ![]() | Chunkiu Chan | 14 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 16 | ![]() | Barney Williams | 30 | |
| 22 | ![]() | Stuart Wighton | 24 | |
| 23 | ![]() | Chris O'Connell | 23 | |
| 24 | ![]() | Henry Walter | 22 | |
| 25 | ![]() | Andy Laister | 21 | |
| 26 | ![]() | Aidan Weller | 20 | |
| 28 | ![]() | Mark O'Grady | 18 | |
| 29 | ![]() | Troy-Fraser McGonigal | 17 | |
| 31 | ![]() | Miles Harding | 15 |
Where the championship stands across each class.

All 7 prior rounds raced — full picture.
| # | Flag | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andy LaisterLeader | 26 | 27 | 14 | 24 | 31 | 30 | 29 | 181 |
| 2 | ![]() | Miles Harding | 23 | 24 | 12 | 22 | 21 | 25 | 27 | 154 |
| 3 | ![]() | Chris O'Connell | — | 31 | 20 | 21 | 29 | 28 | — | 129 |
| 4 | ![]() | Barney Williams | — | — | 18 | 28 | — | 32 | 33 | 111 |
| 5 | ![]() | Henry Walter | 27 | — | 16 | — | — | 27 | 26 | 96 |
| 6 | ![]() | Troy-Fraser McGonigal | — | — | 9 | 19 | — | 23 | — | 51 |
| 7 | ![]() | Ashley Mayston-King | — | — | — | — | — | — | 45 | 45 |
| 8 | ![]() | Mark Puxty | — | — | 43 | — | — | — | — | 43 |
| 9 | ![]() | Phil Jackson | — | — | — | — | 28 | — | — | 28 |
| 10 | ![]() | Mike Smith | — | — | 27 | — | — | — | — | 27 |
| 11 | ![]() | Mark O'Grady | — | — | — | — | 25 | — | — | 25 |
| 12 | ![]() | Carl Jackson | — | — | — | — | — | — | 23 | 23 |
| 13 | ![]() | Daniel Maughan | — | — | — | 18 | — | — | — | 18 |
| 14 | ![]() | Aidan Weller | — | — | 15 | — | — | — | — | 15 |
| 15 | Billy Goode | — | — | 10 | — | — | — | — | 10 | |
| 16 | ![]() | Ian Wilson | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Nathan Williams | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Lewis Hyland | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | John Paragon | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Darren Stables | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Adam State | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Stuart Wighton | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Cayle Simmons | — | — | — | — | — | — | — | 0 |
| 16 | ![]() | Lee Woods | — | — | — | — | — | — | — | 0 |