James Brown72pts
Matthew Boulton69pts
Casey Baughan72pts
Andrew McWilliam61pts
Sam Cole58pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | James Brown | 72 | |
| 2 | ![]() | Matthew Boulton | 69 | |
| 3 | ![]() | Tom Angier | 60 | |
| 4 | ![]() | Matt Putland | 54 | |
| 5 | ![]() | Dane Christison | 48 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Casey Baughan | 72 | |
| 2 | ![]() | Andrew McWilliam | 61 | |
| 3 | ![]() | Sam Cole | 58 | |
| 4 | ![]() | JJ Hind | 53 | |
| 5 | ![]() | Phillip Baboolal | 49 | |
| 6 | ![]() | Olly Smith | 42 | |
| 7 | ![]() | Tom Langford | 41 | |
| 8 | ![]() | Jamie Sheerman-Chase | 40 | |
| 9 | ![]() | Bertie Bream | 35 | |
| 10 | ![]() | Ben Sanders | 35 | |
| 11 | ![]() | Henry Barrington | 27 | |
| 12 | ![]() | Samuel Rasool | 25 | |
| 13 | ![]() | Callum Bendelow | 24 | |
| 14 | ![]() | Dillon Davis | 22 | |
| 15 | ![]() | Abi Sanders | 20 | |
| 16 | ![]() | Dhena Rohan | 18 | |
| 17 | ![]() | Aaditya Dubey | 14 |
Where the championship stands across each class.

All 2 prior rounds raced — full picture.
| # | Flag | Driver | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | ![]() | Matthew BoultonLeader | 75 | 72 | 147 |
| 2 | ![]() | Tom Angier | 58 | 69 | 127 |
| 3 | ![]() | Dane Christison | 69 | 51 | 120 |
| 4 | ![]() | Kris Kliczbor | 70 | 40 | 110 |
| 5 | ![]() | James Brown | 66 | — | 66 |
| 6 | ![]() | Simon Fuller | 62 | — | 62 |
| 7 | ![]() | Matt Putland | — | 55 | 55 |
| 8 | ![]() | Vito Dacres | — | 53 | 53 |
| 9 | ![]() | Miles Harding | 52 | — | 52 |
| 10 | ![]() | Mark Martin | — | 48 | 48 |
| 11 | ![]() | Terry Battersby | — | 42 | 42 |
| 12 | ![]() | Matthew Lawton | 36 | — | 36 |
| 13 | ![]() | Adam Thompson | — | — | 0 |
| 13 | ![]() | Chris Bowers | — | — | 0 |
| 13 | ![]() | Henry Walter | — | — | 0 |
| 13 | ![]() | Yat Chi Lo | — | — | 0 |