James Estrop95pts
Archie Bullard100pts
Freddie Burden82pts
Matthew Boulton100pts
Hassan Zafar100pts
Matthew Clarke97pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 2 | ![]() | James Estrop | 95 | |
| 3 | Samuel Bennett | 90 | ||
| 4 | ![]() | Lewis Jolley | 85 | |
| 5 | ![]() | Colin Marshall | 80 | |
| 6 | ![]() | Ashley Mayston-KingFL | 75 | |
| 7 | ![]() | Haiden Harris | 70 | |
| 8 | ![]() | Charlie Jackson | 65 | |
| 9 | ![]() | James Clare | 60 | |
| 10 | ![]() | Ross Sandwell | 55 | |
| 11 | ![]() | Kyle Gaffney | 50 | |
| 12 | ![]() | Adam Thompson | 45 | |
| 13 | ![]() | Xiaofeng Yang | 40 | |
| 14 | ![]() | Mike Bennett | 35 | |
| 15 | ![]() | Saul Gregory | 30 | |
| 16 | ![]() | Ian Wilson | 25 | |
| 17 | ![]() | Adam State | 20 | |
| 18 | ![]() | Alex Hague | 15 | |
| 19 | ![]() | Artie Chatzikonstantinou | 10 | |
| 20 | ![]() | Cayle Simmons | 5 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Archie BullardFL | 100 | |
| 2 | Julia Stankowiak | 91 | ||
| 3 | ![]() | Freddie Burden | 82 | |
| 4 | ![]() | Jack Redfern | 73 | |
| 5 | ![]() | Fin Ions | 64 | |
| 6 | ![]() | Aston Lupton | 55 | |
| 7 | ![]() | Alfie Shrubb | 45 | |
| 8 | ![]() | Nihal Joye | 36 | |
| 9 | ![]() | Blake Hutton | 27 | |
| 10 | ![]() | Oliver Coe | 18 | |
| 11 | ![]() | Louis Canlett | 9 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Matthew Boulton | 100 | |
| 1 | ![]() | Hassan Zafar | 100 | |
| 2 | ![]() | Matthew Clarke | 97 | |
| 3 | ![]() | Callum BendelowFL | 94 | |
| 4 | ![]() | Luke Dodman | 90 | |
| 5 | ![]() | Louis Draper | 87 | |
| 6 | ![]() | Tom Shipman | 84 | |
| 7 | ![]() | Chris Phillips | 81 | |
| 8 | Adam Barras | 77 | ||
| 9 | ![]() | Lewis Blench | 74 | |
| 10 | ![]() | James King | 71 | |
| 11 | ![]() | David Gaskin | 68 | |
| 12 | ![]() | Jamie Sheerman-Chase | 65 | |
| 13 | ![]() | Barry Lakes | 61 | |
| 14 | ![]() | William Kenny | 58 | |
| 15 | ![]() | Adam Hawtin | 55 | |
| 16 | ![]() | Freddy Winskell | 52 | |
| 17 | ![]() | Adam Palmer | 48 | |
| 18 | ![]() | Thomas Williams | 45 | |
| 19 | ![]() | Sonny Zacharias | 42 | |
| 20 | ![]() | Murray Ager | 39 | |
| 21 | ![]() | Amelia Charlesworth | 35 | |
| 22 | ![]() | Josh Wynn | 32 | |
| 23 | ![]() | Joel Metcalfe | 29 | |
| 24 | ![]() | Adam Gudgeon | 26 | |
| 25 | ![]() | Ashley Hepton | 23 | |
| 26 | ![]() | Laurence Seagrave | 19 | |
| 27 | ![]() | Hugh Moreton | 16 | |
| 28 | Lucas Vintu-Onac | 13 | ||
| 29 | Morgan Turk-Somodevilla | 10 | ||
| 30 | ![]() | TJ Enver | 6 | |
| 31 | ![]() | Thomas Nunn | 3 |
Where the championship stands across each class.

Hassan Zafar100All 7 prior rounds raced — full picture.
| # | Flag | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack RedfernLeader | 80 | 93 | 83 | 90 | 91 | 75 | 91 | 603 |
| 2 | ![]() | Archie Bullard | 100 | 100 | — | — | 100 | 100 | 82 | 482 |
| 3 | ![]() | Alfie Shrubb | 60 | 79 | 75 | 40 | 82 | 56 | 36 | 428 |
| 4 | Julia Stankowiak | 20 | 86 | — | 80 | 64 | 69 | 55 | 374 | |
| 5 | ![]() | Freddie Burden | 70 | 64 | 92 | 70 | 36 | 25 | — | 357 |
| 6 | ![]() | Aston Lupton | — | 71 | 58 | 60 | 45 | 50 | — | 284 |
| 7 | Daniel Varlan | 30 | 50 | — | 100 | 73 | — | — | 253 | |
| 8 | ![]() | Oliver Coe | 50 | 43 | 42 | 20 | 18 | 6 | 27 | 206 |
| 9 | ![]() | Charlie Foster | 90 | — | 100 | — | — | — | — | 190 |
| 10 | ![]() | Fin Ions | — | 29 | — | — | 55 | 38 | 45 | 167 |
| 11 | ![]() | Sam Makinson | — | 36 | — | 50 | — | 63 | — | 149 |
| 12 | ![]() | Zach Hassan | — | 21 | 50 | 10 | — | 19 | 18 | 118 |
| 13 | ![]() | Jules Larkin | — | — | 17 | — | — | — | 100 | 117 |
| 14 | ![]() | Blake Hutton | — | 14 | — | — | — | 94 | — | 108 |
| 15 | ![]() | Lewis Brooks | — | — | — | — | — | 88 | — | 88 |
| 16 | ![]() | Dylan Fitzhenry | — | — | — | — | — | 81 | — | 81 |
| 17 | ![]() | Jack Simmons | — | — | — | — | — | — | 73 | 73 |
| 18 | ![]() | Thomas Wong | — | — | 67 | — | — | — | — | 67 |
| 19 | ![]() | Nihal Joye | — | 57 | — | — | 9 | — | — | 66 |
| 20 | ![]() | George Beauchamp | — | — | — | — | — | — | 64 | 64 |
| 21 | ![]() | Daisy Newsome | — | — | — | — | — | 44 | 9 | 53 |
| 22 | Archie Pratley | 40 | — | — | — | — | — | — | 40 | |
| 23 | ![]() | Liam Healy | — | — | 33 | — | — | — | — | 33 |
| 24 | ![]() | Kian Lewis | — | — | — | — | — | 31 | — | 31 |
| 25 | ![]() | Louis Canlett | 10 | 7 | — | — | — | 13 | — | 30 |
| 25 | ![]() | Alex Anagnostopoulos | — | — | — | 30 | — | — | — | 30 |
| 27 | ![]() | Max Andrews | — | — | — | — | 27 | — | — | 27 |
| 28 | ![]() | Cayden Bright | — | — | 25 | — | — | — | — | 25 |
| 29 | ![]() | Stan Seaman | — | — | 8 | — | — | — | — | 8 |