Jack Simmons50pts
Frederic Navarro47pts
Olly Smith50pts
Ryan Sandall47pts
Andrew McWilliam45pts| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Jack SimmonsFL | 50 | |
| 2 | ![]() | Frederic Navarro | 47 | |
| 3 | ![]() | Charlie Foster | 45 | |
| 4 | ![]() | Archie Bullard | 43 | |
| 5 | ![]() | Jamie Tiley-Gooden | 41 | |
| 6 | ![]() | Jack Harrison | 40 | |
| 7 | ![]() | Jack Lead | 39 | |
| 8 | ![]() | Phillip Baboolal | 38 | |
| 9 | ![]() | Ellis Beattie | 37 | |
| 10 | ![]() | Jules Larkin | 36 | |
| 11 | ![]() | William Roberts | 35 | |
| 12 | ![]() | Alfie Shrubb | 34 | |
| 13 | ![]() | Owen Camber | 33 | |
| 14 | ![]() | Ethan Vince-Odozi | 32 | |
| 15 | Archie Pratley | 31 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 1 | ![]() | Olly SmithFL | 50 | |
| 2 | ![]() | Ryan Sandall | 47 | |
| 3 | ![]() | Andrew McWilliam | 45 | |
| 5 | Karlis Elmanis | 41 | ||
| 6 | ![]() | Alex Brazier | 40 | |
| 7 | ![]() | Callum Bendelow | 39 | |
| 8 | ![]() | Nathan Maximin | 38 | |
| 9 | ![]() | Jamie Sheerman-Chase | 37 | |
| 10 | ![]() | Chris Bowers | 36 | |
| 11 | ![]() | Richard Lavender | 35 | |
| 12 | ![]() | Adrián Pérez Cerezo | 34 | |
| 13 | ![]() | Louis Draper | 33 | |
| 14 | ![]() | Eliot Tuesley | 32 | |
| 15 | ![]() | Matthew Putland | 31 | |
| 16 | ![]() ![]() | Luka Nik | 30 | |
| 17 | ![]() | George Braund | 29 | |
| 18 | ![]() | Chris Phillips | 28 | |
| 20 | ![]() | Olly Cooper-Welton | 26 | |
| 21 | ![]() | Lewis Jolley | 25 | |
| 22 | ![]() | Kieran Hyde-Moody | 24 | |
| 23 | ![]() | Ross Sandwell | 23 | |
| 24 | ![]() | Raj Kular | 22 | |
| 25 | ![]() | Ryan Pratley | 21 | |
| 27 | ![]() | Brad Whitehouse | 19 | |
| 29 | ![]() | Adam Thompson | 17 | |
| 33 | ![]() | Crissy Harding | 13 | |
| 35 | ![]() | Hugh Moreton | 11 |
| Pos | Flag | Driver | Pts | |
|---|---|---|---|---|
| 4 | ![]() | Mark Puxty | 43 | |
| 19 | ![]() | Mike Smith | 27 | |
| 26 | ![]() | Chris O'Connell | 20 | |
| 28 | ![]() | Barney Williams | 18 | |
| 30 | ![]() | Henry Walter | 16 | |
| 31 | ![]() | Aidan Weller | 15 | |
| 32 | ![]() | Andy Laister | 14 | |
| 34 | ![]() | Miles Harding | 12 | |
| 36 | Billy Goode | 10 | ||
| 37 | ![]() | Troy-Fraser McGonigal | 9 |
Where the championship stands across each class.

All 2 prior rounds raced — full picture.
| # | Flag | Driver | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Archie PratleyLeader | 40 | 45 | 85 | |
| 2 | ![]() | Jamie Tiley-Gooden | — | 50 | 50 |
| 2 | ![]() | Phillip Baboolal | 50 | — | 50 |
| 4 | ![]() | Dom Balasaitis | 47 | — | 47 |
| 5 | ![]() | Charlie Foster | 45 | — | 45 |
| 6 | ![]() | Freddie Funnell | 41 | — | 41 |
| 7 | ![]() | Jack Simmons | — | — | 0 |
| 7 | ![]() | Archie Bullard | — | — | 0 |
| 7 | ![]() | Jules Larkin | — | — | 0 |
| 7 | ![]() | Alex Anagnostopoulos | — | — | 0 |
| 7 | ![]() | Ethan Vince-Odozi | — | — | 0 |
| 7 | Daniel Varlan | — | — | 0 | |
| 7 | ![]() | Lilia Scatchard | — | — | 0 |
| 7 | ![]() | Jack Lead | — | — | 0 |
| 7 | ![]() | Jack Whitehouse | — | — | 0 |
| 7 | ![]() | Alfie Shrubb | — | — | 0 |
| 7 | ![]() | William Sparrow | — | — | 0 |
| 7 | ![]() | Frederic Navarro | — | — | 0 |
| 7 | ![]() | Dylan Fitzhenry | — | — | 0 |
| 7 | Benjamin Hamilton | — | — | 0 | |
| 7 | Salvador Newman | — | — | 0 | |
| 7 | ![]() | Jasper Stewart-Staff | — | — | 0 |
| 7 | Julia Stankowiak | — | — | 0 | |
| 7 | ![]() | Jack Harrison | — | — | 0 |
| 7 | ![]() | Tyler Thom | — | — | 0 |
| 7 | ![]() | Daniel Archibald | — | — | 0 |
| 7 | ![]() | Jack Redfern | — | — | 0 |
| 7 | ![]() | Liv Metcalfe | — | — | 0 |
| 7 | ![]() | Jake Saunders | — | — | 0 |
| 7 | ![]() | Ellis Beattie | — | — | 0 |
| 7 | ![]() | Ieuan Thomas | — | — | 0 |
| 7 | ![]() | Noah Hadwin | — | — | 0 |
| 7 | ![]() | Harry Power | — | — | 0 |
| 7 | ![]() | William Roberts | — | — | 0 |
| 7 | ![]() | Dan Shaw | — | — | 0 |
| 7 | ![]() | Luke Scarborough | — | — | 0 |
| 7 | ![]() | Owen Camber | — | — | 0 |
| 7 | ![]() | Harvey Newton | — | — | 0 |
| 7 | ![]() | Liam Healy | — | — | 0 |